Master's program
| Class | Professor | Length | Summary |
|---|---|---|---|
| Options | Sofiane ABOURA | 24h | Objectives Provide basic knowledge of optional portfolio management Understand Greeks and their behaviours Understand problems of trading on a portfolio of options Outline I-Definitions (3h) (click to read more) + |
| Training for Interviws in English | Bernard FUHRER | 30h | The classes and lab work are aimed basically at making the students operational, by focusing on: 1) oral comprehension and expression, 2) the vocabulary of financial instruments, 3) analysis of current (click to read more) + |
| VBA Programming | Benoît HIRBEC | 24h | This class presents the possibilities offered by associating the Excel spreadsheet and Visual Basic for Applications (VBA) in dealing with problems encountered in market finance. After an introduction (click to read more) + |
| Equity Investment | Carl AUFFRET | 24h | Objectives The objective of these intensive courses is to: -Familiarize the students with tools for the economic and financial analysis of companies. -Provide students with a theoretical (click to read more) + |
| Arbitrage Theory and Derivative Pricing | Bruno BOUCHARD | 36h | Objectifs The aim of this lecture is to present the theory of derivative asset pricing as well as the main models and techniques used in practice. The lecture starts with discrete time models which (click to read more) + |
| Financial Futures Markets | Aymeric KALIFE | 24h | Objectives Futures are recognized as important tools of investment and risk reduction. This course covers the theory of Futures and develops a framework for analyzing hedging and investment decisions (click to read more) + |
